Index of /archive/dailyrx

 NameLast modifiedSizeDescription

 Parent Directory   -  
 011115dr.html 2018-06-18 16:31 13K 
 011116dr.html 2018-06-18 16:31 13K 
 011117dr.html 2018-06-18 16:31 14K 
 011118dr.html 2018-06-18 16:31 16K 
 011119dr.html 2018-06-18 16:31 39K 
 011120dr.html 2018-06-18 16:31 37K 
 011121dr.html 2018-06-18 16:31 41K 
 011122dr.html 2018-06-18 16:31 64K 
 011123dr.html 2018-06-18 16:31 25K 
 011124dr.html 2018-06-18 16:31 36K 
 011125dr.html 2018-06-18 16:31 62K 
 011126dr.html 2018-06-18 16:31 53K 
 011127dr.html 2018-06-18 16:31 50K 
 011128dr.html 2018-06-18 16:31 29K 
 011129dr.html 2018-06-18 16:31 57K 
 011130dr.html 2018-06-18 16:31 37K 
 011201dr.html 2018-06-18 16:31 26K 
 011202dr.html 2018-06-18 16:31 20K 
 011203dr.html 2018-06-18 16:31 57K 
 011204dr.html 2018-06-18 16:31 46K 
 011205dr.html 2018-06-18 16:31 53K 
 011206dr.html 2018-06-18 16:31 31K 
 011207dr.html 2018-06-18 16:31 29K 
 011208dr.html 2018-06-18 16:31 34K 
 011209dr.html 2018-06-18 16:31 24K 
 011210dr.html 2018-06-18 16:31 55K 
 011211dr.html 2018-06-18 16:31 41K 
 011212dr.html 2018-06-18 16:31 28K 
 011213dr.html 2018-06-18 16:31 39K 
 011214dr.html 2018-06-18 16:31 34K 
 011215dr.html 2018-06-18 16:31 22K 
 011216dr.html 2018-06-18 16:31 39K 
 011217dr.html 2018-06-18 16:31 53K 
 011218dr.html 2018-06-18 16:31 39K 
 011219dr.html 2018-06-18 16:31 34K 
 011220dr.html 2018-06-18 16:31 54K 
 011221dr.html 2018-06-18 16:31 36K 
 011222dr.html 2018-06-18 16:31 32K 
 011223dr.html 2018-06-18 16:31 73K 
 011224dr.html 2018-06-18 16:31 13K 
 011225dr.html 2018-06-18 16:31 18K 
 011226dr.html 2018-06-18 16:31 92K 
 011227dr.html 2018-06-18 16:31 113K 
 011228dr.html 2018-06-18 16:31 29K 
 011229dr.html 2018-06-18 16:31 34K 
 011230dr.html 2018-06-18 16:31 32K 
 011231dr.html 2018-06-18 16:31 42K 
 020101dr.html 2018-06-18 16:31 61K 
 020102dr.html 2018-06-18 16:31 73K 
 020103dr.html 2018-06-18 16:31 103K 
 020104dr.html 2018-06-18 16:31 29K 
 020105dr.html 2018-06-18 16:31 40K 
 020106dr.html 2018-06-18 16:31 68K 
 020107dr.html 2018-06-18 16:31 58K 
 020108dr.html 2018-06-18 16:31 68K 
 020109dr.html 2018-06-18 16:31 61K 
 020110dr.html 2018-06-18 16:31 62K 
 020111dr.html 2018-06-18 16:31 61K 
 020112dr.html 2018-06-18 16:31 56K 
 020113dr.html 2018-06-18 16:31 100K 
 020114dr.html 2018-06-18 16:31 45K 
 020115dr.html 2018-06-18 16:31 100K 
 020116dr.html 2018-06-18 16:31 83K 
 020117dr.html 2018-06-18 16:31 88K 
 020118dr.html 2018-06-18 16:31 53K 
 020119dr.html 2018-06-18 16:31 49K 
 020120dr.html 2018-06-18 16:31 43K 
 020121dr.html 2018-06-18 16:31 57K 
 020122dr.html 2018-06-18 16:31 60K 
 020123dr.html 2018-06-18 16:31 44K 
 020124dr.html 2018-06-18 16:31 46K 
 020125dr.html 2018-06-18 16:31 75K 
 020126dr.html 2018-06-18 16:31 55K 
 020127dr.html 2018-06-18 16:31 55K 
 020128dr.html 2018-06-18 16:31 55K 
 020129dr.html 2018-06-18 16:31 42K 
 020130dr.html 2018-06-18 16:31 52K 
 020131dr.html 2018-06-18 16:31 55K 
 020201dr.html 2018-06-18 16:31 57K 
 020202dr.html 2018-06-18 16:31 37K 
 020203dr.html 2018-06-18 16:31 43K 
 020204dr.html 2018-06-18 16:31 49K 
 020205dr.html 2018-06-18 16:31 44K 
 020206dr.html 2018-06-18 16:31 42K 
 020207dr.html 2018-06-18 16:31 18K 
 020208dr.html 2018-06-18 16:31 18K 
 020209dr.html 2018-06-18 16:31 18K 
 020210dr.html 2018-06-18 16:31 18K 
 020211dr.html 2018-06-18 16:31 17K 
 020212dr.html 2018-06-18 16:31 18K 
 020213dr.html 2018-06-18 16:31 19K 
 020214dr.html 2018-06-18 16:31 24K 
 020215dr.html 2018-06-18 16:31 23K 
 020216dr.html 2018-06-18 16:31 20K 
 020217dr.html 2018-06-18 16:31 38K 
 020218dr.html 2018-06-18 16:31 24K 
 020219dr.html 2018-06-18 16:31 22K 
 020220dr.html 2018-06-18 16:31 22K 
 020221dr.html 2018-06-18 16:31 41K 
 020222dr.html 2018-06-18 16:31 29K 
 020223dr.html 2018-06-18 16:31 22K 
 020224dr.html 2018-06-18 16:31 22K 
 020225dr.html 2018-06-18 16:31 21K 
 020226dr.html 2018-06-18 16:31 20K 
 020227dr.html 2018-06-18 16:31 24K 
 020228dr.html 2018-06-18 16:31 24K 
 020301dr.html 2018-06-18 16:31 18K 
 020302dr.html 2018-06-18 16:31 18K 
 020303dr.html 2018-06-18 16:31 20K 
 020304dr.html 2018-06-18 16:31 17K 
 020305dr.html 2018-06-18 16:31 20K 
 020306dr.html 2018-06-18 16:31 31K 
 020307dr.html 2018-06-18 16:31 23K 
 020308dr.html 2018-06-18 16:31 18K 
 020309dr.html 2018-06-18 16:31 26K 
 020310dr.html 2018-06-18 16:31 25K 
 020311dr.html 2018-06-18 16:31 21K 
 020312dr.html 2018-06-18 16:31 27K 
 020313dr.html 2018-06-18 16:31 20K 
 020314dr.html 2018-06-18 16:31 20K 
 020315dr.html 2018-06-18 16:31 22K 
 020316dr.html 2018-06-18 16:31 29K 
 020317dr.html 2018-06-18 16:31 24K 
 020318dr.html 2018-06-18 16:31 19K 
 020319dr.html 2018-06-18 16:31 25K 
 020320dr.html 2018-06-18 16:31 26K 
 020321dr.html 2018-06-18 16:31 24K 
 020322dr.html 2018-06-18 16:31 25K 
 020323dr.html 2018-06-18 16:31 23K 
 020324dr.html 2018-06-18 16:31 17K 
 020325dr.html 2018-06-18 16:31 19K 
 020326dr.html 2018-06-18 16:31 18K 
 020327dr.html 2018-06-18 16:31 18K 
 020328dr.html 2018-06-18 16:31 18K 
 020329dr.html 2018-06-18 16:31 20K 
 020330dr.html 2018-06-18 16:31 20K 
 020331dr.html 2018-06-18 16:31 21K 
 020401dr.html 2018-06-18 16:31 18K 
 020402dr.html 2018-06-18 16:31 18K 
 020403dr.html 2018-06-18 16:31 19K 
 020404dr.html 2018-06-18 16:31 25K 
 020405dr.html 2018-06-18 16:31 26K 
 020406dr.html 2018-06-18 16:31 18K 
 020407dr.html 2018-06-18 16:31 23K 
 020408dr.html 2018-06-18 16:31 28K 
 020409dr.html 2018-06-18 16:31 22K 
 020410dr.html 2018-06-18 16:31 27K 
 020411dr.html 2018-06-18 16:31 24K 
 020412dr.html 2018-06-18 16:31 24K 
 020413dr.html 2018-06-18 16:31 19K 
 020414dr.html 2018-06-18 16:31 24K 
 020415dr.html 2018-06-18 16:31 25K 
 020416dr.html 2018-06-18 16:31 23K 
 020417dr.html 2018-06-18 16:31 22K 
 020418dr.html 2018-06-18 16:31 20K 
 020419dr.html 2018-06-18 16:31 22K 
 020420dr.html 2018-06-18 16:31 19K 
 020421dr.html 2018-06-18 16:31 23K 
 020422dr.html 2018-06-18 16:31 33K 
 020423dr.html 2018-06-18 16:31 35K 
 020424dr.html 2018-06-18 16:31 29K 
 020425dr.html 2018-06-18 16:31 32K 
 020426dr.html 2018-06-18 16:31 19K 
 020427dr.html 2018-06-18 16:31 24K 
 020428dr.html 2018-06-18 16:31 26K 
 020429dr.html 2018-06-18 16:31 27K 
 020430dr.html 2018-06-18 16:31 31K 
 020501dr.html 2018-06-18 16:31 27K 
 020502dr.html 2018-06-18 16:31 29K 
 020503dr.html 2018-06-18 16:31 21K 
 020504dr.html 2018-06-18 16:31 25K 
 020505dr.html 2018-06-18 16:31 25K 
 020506dr.html 2018-06-18 16:31 21K 
 020507dr.html 2018-06-18 16:31 20K 
 020508dr.html 2018-06-18 16:31 20K 
 020509dr.html 2018-06-18 16:31 26K 
 020510dr.html 2018-06-18 16:31 27K 
 020511dr.html 2018-06-18 16:31 25K 
 020512dr.html 2018-06-18 16:31 26K 
 020513dr.html 2018-06-18 16:31 26K 
 020514dr.html 2018-06-18 16:31 26K 
 020515dr.html 2018-06-18 16:31 24K 
 020516dr.html 2018-06-18 16:31 29K 
 020517dr.html 2018-06-18 16:31 16K 
 020518dr.html 2018-06-18 16:31 17K 
 020519dr.html 2018-06-18 16:31 27K 
 020520dr.html 2018-06-18 16:31 30K 
 020521dr.html 2018-06-18 16:31 32K 
 020522dr.html 2018-06-18 16:31 27K 
 020523dr.html 2018-06-18 16:31 36K 
 020524dr.html 2018-06-18 16:31 23K 
 020525dr.html 2018-06-18 16:31 28K 
 020526dr.html 2018-06-18 16:31 22K 
 020527dr.html 2018-06-18 16:31 28K 
 020528dr.html 2018-06-18 16:31 32K 
 020529dr.html 2018-06-18 16:31 27K 
 020530dr.html 2018-06-18 16:31 32K 
 020531dr.html 2018-06-18 16:31 20K 
 020601dr.html 2018-06-18 16:31 24K 
 020602dr.html 2018-06-18 16:31 32K 
 020603dr.html 2018-06-18 16:31 22K 
 020604dr.html 2018-06-18 16:31 20K 
 020605dr.html 2018-06-18 16:31 19K 
 020606dr.html 2018-06-18 16:31 23K 
 020607dr.html 2018-06-18 16:31 23K 
 020608dr.html 2018-06-18 16:31 22K 
 020609dr.html 2018-06-18 16:31 24K 
 020610dr.html 2018-06-18 16:31 24K 
 020611dr.html 2018-06-18 16:31 29K 
 020612dr.html 2018-06-18 16:31 26K 
 020613dr.html 2018-06-18 16:31 32K 
 020614dr.html 2018-06-18 16:31 17K 
 020615dr.html 2018-06-18 16:31 18K 
 020616dr.html 2018-06-18 16:31 23K 
 020617dr.html 2018-06-18 16:31 35K 
 020618dr.html 2018-06-18 16:31 35K 
 020619dr.html 2018-06-18 16:31 29K 
 020620dr.html 2018-06-18 16:31 36K 
 020621dr.html 2018-06-18 16:31 17K 
 020622dr.html 2018-06-18 16:31 18K 
 020623dr.html 2018-06-18 16:31 25K 
 020624dr.html 2018-06-18 16:32 30K 
 020625dr.html 2018-06-18 16:32 31K 
 020626dr.html 2018-06-18 16:32 29K 
 020627dr.html 2018-06-18 16:32 32K 
 020628dr.html 2018-06-18 16:32 17K 
 020629dr.html 2018-06-18 16:32 18K 
 020630dr.html 2018-06-18 16:32 24K 
 020701dr.html 2018-06-18 16:32 20K 
 020702dr.html 2018-06-18 16:32 21K 
 020703dr.html 2018-06-18 16:32 20K 
 020704dr.html 2018-06-18 16:32 19K 
 020705dr.html 2018-06-18 16:32 17K 
 020706dr.html 2018-06-18 16:32 18K 
 020707dr.html 2018-06-18 16:32 22K 
 020708dr.html 2018-06-18 16:32 26K 
 020709dr.html 2018-06-18 16:32 21K 
 020710dr.html 2018-06-18 16:32 16K 
 020711dr.html 2018-06-18 16:32 39K 
 020712dr.html 2018-06-18 16:32 24K 
 020713dr.html 2018-06-18 16:32 23K 
 020714dr.html 2018-06-18 16:32 24K 
 020715dr.html 2018-06-18 16:32 25K 
 020716dr.html 2018-06-18 16:32 25K 
 020717dr.html 2018-06-18 16:32 26K 
 020718dr.html 2018-06-18 16:32 30K 
 020719dr.html 2018-06-18 16:32 22K 
 020720dr.html 2018-06-18 16:32 23K 
 020721dr.html 2018-06-18 16:32 25K 
 020722dr.html 2018-06-18 16:32 31K 
 020723dr.html 2018-06-18 16:32 33K 
 020724dr.html 2018-06-18 16:32 29K 
 020725dr.html 2018-06-18 16:32 38K 
 020726dr.html 2018-06-18 16:32 23K 
 020727dr.html 2018-06-18 16:32 25K 
 020728dr.html 2018-06-18 16:32 29K 
 020729dr.html 2018-06-18 16:32 28K 
 020730dr.html 2018-06-18 16:32 34K 
 020731dr.html 2018-06-18 16:32 29K 
 020801dr.html 2018-06-18 16:32 34K 
 020802dr.html 2018-06-18 16:32 22K 
 020803dr.html 2018-06-18 16:32 23K 
 020804dr.html 2018-06-18 16:32 27K 
 020805dr.html 2018-06-18 16:32 22K 
 020806dr.html 2018-06-18 16:32 23K 
 020807dr.html 2018-06-18 16:32 19K 
 020808dr.html 2018-06-18 16:32 21K 
 020809dr.html 2018-06-18 16:32 23K 
 020810dr.html 2018-06-18 16:32 22K 
 020811dr.html 2018-06-18 16:32 26K 
 020812dr.html 2018-06-18 16:32 27K 
 020813dr.html 2018-06-18 16:32 30K 
 020814dr.html 2018-06-18 16:32 25K 
 020815dr.html 2018-06-18 16:32 29K 
 020816dr.html 2018-06-18 16:32 22K 
 020817dr.html 2018-06-18 16:32 21K 
 020818dr.html 2018-06-18 16:32 27K 
 020819dr.html 2018-06-18 16:32 30K 
 020820dr.html 2018-06-18 16:32 32K 
 020821dr.html 2018-06-18 16:32 31K 
 020822dr.html 2018-06-18 16:32 38K 
 020823dr.html 2018-06-18 16:32 19K 
 020824dr.html 2018-06-18 16:32 21K 
 020825dr.html 2018-06-18 16:32 33K 
 020826dr.html 2018-06-18 16:32 30K 
 020827dr.html 2018-06-18 16:32 31K 
 020828dr.html 2018-06-18 16:32 30K 
 020829dr.html 2018-06-18 16:32 35K 
 020830dr.html 2018-06-18 16:32 19K 
 020831dr.html 2018-06-18 16:32 21K 
 020901dr.html 2018-06-18 16:32 26K 
 020902dr.html 2018-06-18 16:32 22K 
 020903dr.html 2018-06-18 16:32 20K 
 020904dr.html 2018-06-18 16:32 24K 
 020905dr.html 2018-06-18 16:32 23K 
 020906dr.html 2018-06-18 16:32 19K 
 020907dr.html 2018-06-18 16:32 20K 
 020908dr.html 2018-06-18 16:32 27K 
 020909dr.html 2018-06-18 16:32 27K 
 020910dr.html 2018-06-18 16:32 27K 
 020911dr.html 2018-06-18 16:32 26K 
 020912dr.html 2018-06-18 16:32 30K 
 020913dr.html 2018-06-18 16:32 19K 
 020914dr.html 2018-06-18 16:32 21K 
 020915dr.html 2018-06-18 16:32 27K 
 020916dr.html 2018-06-18 16:32 32K 
 020917dr.html 2018-06-18 16:32 32K 
 020918dr.html 2018-06-18 16:32 30K 
 020919dr.html 2018-06-18 16:32 33K 
 020920dr.html 2018-06-18 16:32 19K 
 020921dr.html 2018-06-18 16:32 20K 
 020922dr.html 2018-06-18 16:32 27K 
 020923dr.html 2018-06-18 16:32 30K 
 020924dr.html 2018-06-18 16:32 31K 
 020925dr.html 2018-06-18 16:32 29K 
 020926dr.html 2018-06-18 16:32 34K 
 020927dr.html 2018-06-18 16:32 19K 
 020928dr.html 2018-06-18 16:32 20K 
 020929dr.html 2018-06-18 16:32 19K 
 020930dr.html 2018-06-18 16:32 22K 
 021001dr.html 2018-06-18 16:32 21K 
 021002dr.html 2018-06-18 16:32 18K 
 021003dr.html 2018-06-18 16:32 19K 
 021004dr.html 2018-06-18 16:32 22K 
 021005dr.html 2018-06-18 16:32 20K 
 021006dr.html 2018-06-18 16:32 23K 
 021007dr.html 2018-06-18 16:32 35K 
 021008dr.html 2018-06-18 16:32 34K 
 021009dr.html 2018-06-18 16:32 33K 
 021010dr.html 2018-06-18 16:32 40K 
 021011dr.html 2018-06-18 16:32 51K 
 021012dr.html 2018-06-18 16:32 49K 
 021013dr.html 2018-06-18 16:32 43K 
 021014dr.html 2018-06-18 16:32 40K 
 021015dr.html 2018-06-18 16:32 39K 
 021016dr.html 2018-06-18 16:32 43K 
 021017dr.html 2018-06-18 16:32 47K 
 021018dr.html 2018-06-18 16:32 44K 
 021019dr.html 2018-06-18 16:32 43K 
 021020dr.html 2018-06-18 16:32 39K 
 021021dr.html 2018-06-18 16:32 44K 
 021022dr.html 2018-06-18 16:32 46K 
 021023dr.html 2018-06-18 16:32 48K 
 021024dr.html 2018-06-18 16:32 37K 
 021025dr.html 2018-06-18 16:32 40K 
 021026dr.html 2018-06-18 16:32 37K 
 021027dr.html 2018-06-18 16:32 37K 
 021028dr.html 2018-06-18 16:32 40K 
 021029dr.html 2018-06-18 16:32 33K 
 021030dr.html 2018-06-18 16:32 30K 
 021031dr.html 2018-06-18 16:32 39K 
 021101dr.html 2018-06-18 16:32 31K 
 021102dr.html 2018-06-18 16:32 30K 
 021103dr.html 2018-06-18 16:32 30K 
 021104dr.html 2018-06-18 16:32 30K 
 021105dr.html 2018-06-18 16:32 30K 
 021106dr.html 2018-06-18 16:32 21K 
 021107dr.html 2018-06-18 16:32 20K 
 021108dr.html 2018-06-18 16:32 22K 
 021109dr.html 2018-06-18 16:32 21K 
 021110dr.html 2018-06-18 16:32 21K 
 021111dr.html 2018-06-18 16:32 22K 
 021112dr.html 2018-06-18 16:32 21K 
 021113dr.html 2018-06-18 16:32 31K 
 021114dr.html 2018-06-18 16:32 31K 
 021115dr.html 2018-06-18 16:32 17K 
 021116dr.html 2018-06-18 16:32 32K 
 021117dr.html 2018-06-18 16:32 34K 
 021118dr.html 2018-06-18 16:32 42K 
 021119dr.html 2018-06-18 16:32 70K 
 021120dr.html 2018-06-18 16:32 40K 
 021121dr.html 2018-06-18 16:32 30K 
 021122dr.html 2018-06-18 16:32 49K 
 021123dr.html 2018-06-18 16:32 44K 
 021124dr.html 2018-06-18 16:32 50K 
 021125dr.html 2018-06-18 16:32 35K 
 021126dr.html 2018-06-18 16:32 44K 
 021127dr.html 2018-06-18 16:32 30K 
 021128dr.html 2018-06-18 16:32 28K 
 021129dr.html 2018-06-18 16:32 35K 
 021130dr.html 2018-06-18 16:32 40K 
 021201dr.html 2018-06-18 16:32 32K 
 021202dr.html 2018-06-18 16:32 44K 
 021203dr.html 2018-06-18 16:32 52K 
 021204dr.html 2018-06-18 16:32 34K 
 021205dr.html 2018-06-18 16:32 36K 
 021206dr.html 2018-06-18 16:32 30K 
 021207dr.html 2018-06-18 16:32 40K 
 021208dr.html 2018-06-18 16:32 34K 
 021209dr.html 2018-06-18 16:32 43K 
 021210dr.html 2018-06-18 16:32 32K 
 021211dr.html 2018-06-18 16:32 29K 
 021212dr.html 2018-06-18 16:32 34K 
 021213dr.html 2018-06-18 16:32 38K 
 021214dr.html 2018-06-18 16:32 32K 
 021215dr.html 2018-06-18 16:32 36K 
 021216dr.html 2018-06-18 16:32 50K 
 021217dr.html 2018-06-18 16:32 36K 
 021218dr.html 2018-06-18 16:32 33K 
 021219dr.html 2018-06-18 16:32 37K 
 021220dr.html 2018-06-18 16:32 56K 
 021221dr.html 2018-06-18 16:32 32K 
 021222dr.html 2018-06-18 16:32 27K 
 021223dr.html 2018-06-18 16:32 41K 
 021224dr.html 2018-06-18 16:32 73K 
 021225dr.html 2018-06-18 16:32 67K 
 021226dr.html 2018-06-18 16:32 74K 
 021227dr.html 2018-06-18 16:32 31K 
 021228dr.html 2018-06-18 16:32 26K 
 021229dr.html 2018-06-18 16:32 26K 
 021230dr.html 2018-06-18 16:32 83K 
 021231dr.html 2018-06-18 16:32 71K 
 030101dr.html 2018-06-18 16:32 84K 
 030102dr.html 2018-06-18 16:32 30K 
 030103dr.html 2018-06-18 16:32 37K 
 030104dr.html 2018-06-18 16:32 34K 
 030105dr.html 2018-06-18 16:32 49K 
 030106dr.html 2018-06-18 16:32 29K 
 030107dr.html 2018-06-18 16:32 18K 
 030108dr.html 2018-06-18 16:32 21K 
 030109dr.html 2018-06-18 16:32 19K 
 030110dr.html 2018-06-18 16:32 21K 
 030111dr.html 2018-06-18 16:32 19K 
 030112dr.html 2018-06-18 16:32 19K 
 030113dr.html 2018-06-18 16:32 19K 
 030114dr.html 2018-06-18 16:32 20K 
 030115dr.html 2018-06-18 16:32 19K 
 030116dr.html 2018-06-18 16:32 20K 
 030117dr.html 2018-06-18 16:32 19K 
 030118dr.html 2018-06-18 16:32 18K 
 030119dr.html 2018-06-18 16:32 21K 
 030120dr.html 2018-06-18 16:32 37K 
 030121dr.html 2018-06-18 16:32 40K 
 030122dr.html 2018-06-18 16:32 42K 
 030123dr.html 2018-06-18 16:32 42K 
 030124dr.html 2018-06-18 16:32 42K 
 030125dr.html 2018-06-18 16:32 51K 
 030126dr.html 2018-06-18 16:32 37K 
 030127dr.html 2018-06-18 16:32 34K 
 030128dr.html 2018-06-18 16:32 39K 
 030129dr.html 2018-06-18 16:32 45K 
 030130dr.html 2018-06-18 16:32 42K 
 030131dr.html 2018-06-18 16:32 46K 
 030201dr.html 2018-06-18 16:32 36K 
 030202dr.html 2018-06-18 16:32 53K 
 030203dr.html 2018-06-18 16:32 33K 
 030204dr.html 2018-06-18 16:32 36K 
 030205dr.html 2018-06-18 16:32 47K 
 030206dr.html 2018-06-18 16:32 42K 
 030207dr.html 2018-06-18 16:32 33K 
 030208dr.html 2018-06-18 16:32 42K 
 030209dr.html 2018-06-18 16:32 53K 
 030210dr.html 2018-06-18 16:32 50K 
 030211dr.html 2018-06-18 16:32 52K 
 030212dr.html 2018-06-18 16:32 34K 
 030213dr.html 2018-06-18 16:32 35K 
 030214dr.html 2018-06-18 16:32 36K 
 030215dr.html 2018-06-18 16:32 42K 
 030216dr.html 2018-06-18 16:32 41K 
 030217dr.html 2018-06-18 16:32 51K 
 030218dr.html 2018-06-18 16:32 55K 
 030219dr.html 2018-06-18 16:32 47K 
 030220dr.html 2018-06-18 16:32 43K 
 030221dr.html 2018-06-18 16:32 45K 
 030222dr.html 2018-06-18 16:32 35K 
 030223dr.html 2018-06-18 16:32 38K 
 030224dr.html 2018-06-18 16:32 35K 
 030225dr.html 2018-06-18 16:32 45K 
 030226dr.html 2018-06-18 16:32 21K 
 030227dr.html 2018-06-18 16:32 32K 
 030228dr.html 2018-06-18 16:32 36K 
 030301dr.html 2018-06-18 16:32 33K 
 030302dr.html 2018-06-18 16:32 33K 
 030303dr.html 2018-06-18 16:32 39K 
 030304dr.html 2018-06-18 16:32 32K 
 030305dr.html 2018-06-18 16:32 47K 
 030306dr.html 2018-06-18 16:32 42K 
 030307dr.html 2018-06-18 16:32 35K 
 030308dr.html 2018-06-18 16:32 43K 
 030309dr.html 2018-06-18 16:32 53K 
 030310dr.html 2018-06-18 16:32 46K 
 030311dr.html 2018-06-18 16:32 21K 
 030312dr.html 2018-06-18 16:32 17K 
 030313dr.html 2018-06-18 16:32 24K 
 030314dr.html 2018-06-18 16:32 21K 
 030315dr.html 2018-06-18 16:32 19K 
 030316dr.html 2018-06-18 16:32 19K 
 030317dr.html 2018-06-18 16:32 20K 
 030318dr.html 2018-06-18 16:32 20K 
 030319dr.html 2018-06-18 16:32 20K 
 030320dr.html 2018-06-18 16:32 18K 
 030321dr.html 2018-06-18 16:32 21K 
 030322dr.html 2018-06-18 16:32 17K 
 030323dr.html 2018-06-18 16:32 17K 
 030324dr.html 2018-06-18 16:32 20K 
 030325dr.html 2018-06-18 16:32 19K 
 030326dr.html 2018-06-18 16:32 17K 
 030327dr.html 2018-06-18 16:32 21K 
 030328dr.html 2018-06-18 16:32 17K 
 030329dr.html 2018-06-18 16:32 28K 
 030330dr.html 2018-06-18 16:32 20K 
 030331dr.html 2018-06-18 16:32 19K 
 030401dr.html 2018-06-18 16:32 25K 
 030402dr.html 2018-06-18 16:32 28K 
 030403dr.html 2018-06-18 16:32 27K 
 030404dr.html 2018-06-18 16:32 24K 
 030405dr.html 2018-06-18 16:32 24K 
 030406dr.html 2018-06-18 16:32 23K 
 030407dr.html 2018-06-18 16:32 26K 
 030408dr.html 2018-06-18 16:32 26K 
 030409dr.html 2018-06-18 16:32 19K 
 030410dr.html 2018-06-18 16:32 24K 
 030411dr.html 2018-06-18 16:32 20K 
 030412dr.html 2018-06-18 16:32 21K 
 030413dr.html 2018-06-18 16:32 24K 
 030414dr.html 2018-06-18 16:32 20K 
 030415dr.html 2018-06-18 16:32 22K 
 030416dr.html 2018-06-18 16:32 19K 
 030417dr.html 2018-06-18 16:32 31K 
 030418dr.html 2018-06-18 16:32 22K 
 030419dr.html 2018-06-18 16:32 21K 
 030420dr.html 2018-06-18 16:32 24K 
 030421dr.html 2018-06-18 16:32 24K 
 030422dr.html 2018-06-18 16:32 17K 
 030423dr.html 2018-06-18 16:32 24K 
 030424dr.html 2018-06-18 16:32 27K 
 030425dr.html 2018-06-18 16:32 20K 
 030426dr.html 2018-06-18 16:32 20K 
 030427dr.html 2018-06-18 16:32 23K 
 030428dr.html 2018-06-18 16:32 24K 
 030429dr.html 2018-06-18 16:32 15K 
 030430dr.html 2018-06-18 16:32 23K 
 030501dr.html 2018-06-18 16:32 25K 
 030502dr.html 2018-06-18 16:32 22K 
 030503dr.html 2018-06-18 16:32 20K 
 030504dr.html 2018-06-18 16:32 24K 
 030505dr.html 2018-06-18 16:32 22K 
 030506dr.html 2018-06-18 16:32 20K 
 030507dr.html 2018-06-18 16:32 19K 
 030508dr.html 2018-06-18 16:32 21K 
 030509dr.html 2018-06-18 16:32 24K 
 030510dr.html 2018-06-18 16:32 26K 
 030511dr.html 2018-06-18 16:32 23K 
 030512dr.html 2018-06-18 16:32 27K 
 030513dr.html 2018-06-18 16:32 28K 
 030514dr.html 2018-06-18 16:32 25K 
 030515dr.html 2018-06-18 16:32 30K 
 030516dr.html 2018-06-18 16:32 22K 
 030517dr.html 2018-06-18 16:32 22K 
 030518dr.html 2018-06-18 16:32 23K 
 030519dr.html 2018-06-18 16:32 28K 
 030520dr.html 2018-06-18 16:32 19K 
 030521dr.html 2018-06-18 16:32 27K 
 030522dr.html 2018-06-18 16:32 16K 
 030523dr.html 2018-06-18 16:32 20K 
 030524dr.html 2018-06-18 16:32 22K 
 030525dr.html 2018-06-18 16:32 22K 
 030526dr.html 2018-06-18 16:32 23K 
 030527dr.html 2018-06-18 16:32 18K 
 030528dr.html 2018-06-18 16:32 19K 
 030529dr.html 2018-06-18 16:32 21K 
 030530dr.html 2018-06-18 16:32 22K 
 030531dr.html 2018-06-18 16:32 22K 
 030601dr.html 2018-06-18 16:32 28K 
 030602dr.html 2018-06-18 16:32 30K 
 030603dr.html 2018-06-18 16:32 13K 
 030604dr.html 2018-06-18 16:32 13K 
 030605dr.html 2018-06-18 16:32 15K 
 030606dr.html 2018-06-18 16:32 22K 
 030607dr.html 2018-06-18 16:32 17K 
 030608dr.html 2018-06-18 16:32 23K 
 030609dr.html 2018-06-18 16:32 26K 
 030610dr.html 2018-06-18 16:32 27K 
 030611dr.html 2018-06-18 16:32 25K 
 030612dr.html 2018-06-18 16:32 28K 
 030613dr.html 2018-06-18 16:32 25K 
 030614dr.html 2018-06-18 16:32 22K 
 030615dr.html 2018-06-18 16:32 25K 
 030616dr.html 2018-06-18 16:32 29K 
 030617dr.html 2018-06-18 16:32 13K 
 030618dr.html 2018-06-18 16:32 13K 
 030619dr.html 2018-06-18 16:32 15K 
 030620dr.html 2018-06-18 16:32 24K 
 030621dr.html 2018-06-18 16:32 22K 
 030622dr.html 2018-06-18 16:32 24K 
 030623dr.html 2018-06-18 16:32 21K 
 030624dr.html 2018-06-18 16:32 20K 
 030625dr.html 2018-06-18 16:32 18K 
 030626dr.html 2018-06-18 16:32 23K 
 030627dr.html 2018-06-18 16:32 22K 
 030628dr.html 2018-06-18 16:32 22K 
 030629dr.html 2018-06-18 16:32 24K 
 030630dr.html 2018-06-18 16:32 15K 
 030701dr.html 2018-06-18 16:32 13K 
 030702dr.html 2018-06-18 16:32 13K 
 030703dr.html 2018-06-18 16:32 14K 
 030704dr.html 2018-06-18 16:32 19K 
 030705dr.html 2018-06-18 16:32 22K 
 030706dr.html 2018-06-18 16:32 25K 
 030707dr.html 2018-06-18 16:32 25K 
 030708dr.html 2018-06-18 16:32 28K 
 030709dr.html 2018-06-18 16:32 25K 
 030710dr.html 2018-06-18 16:32 31K 
 030711dr.html 2018-06-18 16:32 19K 
 030712dr.html 2018-06-18 16:32 21K 
 030713dr.html 2018-06-18 16:32 21K 
