Best viewed in IE 4.0+
 
Rotohelp  
March
30th
2005
Your Daily Fantasy Rx
Rotohelp
2005 AL Batter Draft Values
by Tim Polko

Today's Fantasy Rx

Download the spreadsheet with our complete projected stats for 4x4, 5x5, simulation, and Scoresheet leagues here; this file also includes position eligibility data based on a standard 20 game minimum.


Below is our projected Draft Value for the 270 American League batters whom we expect to see in the majors this season. While we undoubtedly missed a few dozen players, we included everyone who we believe has any chance of deserving a nomination in your spring draft.

These Draft Values are intended only for AL-only 12 team leagues, using traditional 4x4 or 5x5 scoring, with $260 of cap space to draft 14 hitters and 9 pitchers employing a 70/30 hitting/pitching split. Based on league data and recent trends, we selected a .2592 BA for the baseline value necessary to calculate the BA Category Dollars.


When I've listed two values, the first is the 4x4 Draft Value and the second is the 5x5 Draft Value.

Top 3 AL Batters: Scott Podsednik, $49/44; Carl Crawford, $46/42, Ichiro Suzuki, $42/39.

Most Likely Breakouts by position:

C: Victor Martinez, $18/18; Miguel Olivo, $7/8.

1B: Ben Broussard, $17/17; Carlos Pena, $9/11; Josh Phelps, $8/8.

3B: Eric Chavez, $24/24; Mike Cuddyer, $10/11, Joe Crede, $8/9.

2B: Brian Roberts, $29/29; Orlando Hudson, $15/16, Luis Rivas, $12/12.

SS: Angel Berroa, $19/19; Juan Uribe, $15/16; Omar Infante, $9/10.

OF: Vernon Wells, $26/25; Kevin Mench, $21/21; Coco Crisp, $19/18; Luis Matos, $15/14.

Top 3 Batters who could exceed this projection with increased playing time: Nick Punto, $14/14; Juan Rivera, $5/5; Gabe Gross, $3/3.

"Cheap" speed that shouldn't cost for this much: Nook Logan, $5/5; Maicer Izturis, 2/2; Pablo Ozuna, $1/0.

Top 3 "$1" Catchers: Mike Redmond, $2/2; Doug Mirabelli, $1/1; Adam Melhuse, $1/1.

Top 2005 AL Batter Sleeper: Scott Podsednik, $49/44.


Rotohelp.com's 2005 AL Batter Projected Draft Values

Batter			4x4	5x5	RAR	ARAR
Adams, Russ		4	5	2.3	2.3
Alexander, Manny	-2	-3	-0.9	-0.9
Allen, Chad		-2	-2	-0.7	-0.7
Alomar, Jr., Sandy	-1	-1	0.0	-0.8
Anderson, Garret	15	16	10.3	17.8
Baker, John		-2	-3	-0.8	-0.8
Baldelli, Rocco		6	6	2.0	5.6
Barajas, Rod		-2	-1	-5.4	-3.8
Bard, Josh		1	1	1.0	1.9
Bartlett, Jason		16	15	5.0	5.0
Bellhorn, Mark		6	8	18.1	18.1
Belliard, Ron		6	7	9.7	7.2
Beltre, Adrian		24	23	36.5	48.5
Berg, Dave		-2	-3	-1.4	-1.4
Berroa, Angel		19	19	17.1	18.9
Bigbie, Larry		15	15	12.9	12.9
Blake, Casey		13	14	21.4	21.4
Blalock, Hank		26	26	49.4	54.4
Blanco, Andres		-3	-3	-1.0	-1.0
Bloomquist, Willie	3	3	2.2	1.4
Bocachica, Hiram	-2	-2	-0.2	-0.2
Boone, Aaron		9	10	3.5	3.5
Boone, Bret		19	19	30.1	25.5
Borchard, Joe		-2	-2	0.0	0.0
Botts, Jason		-2	-2	0.8	0.8
Broussard, Ben		17	17	30.1	26.3
Brown, Dee		-2	-2	-2.8	-2.8
Brown, Emil		5	5	1.3	1.3
Buck, John		9	10	9.6	7.0
Burke, Jamie		-2	-2	-0.1	-0.1
Byrnes, Eric		18	17	23.7	20.6
Cabrera, Orlando	19	18	16.7	19.4
Cantu, Jorge		9	10	14.1	12.4
Cash, Kevin		-5	-4	-8.2	-6.9
Castillo, Alberto	0	0	-0.7	-0.7
Castro, Juan		-4	-3	-7.4	-6.7
Catalanotto, Frank	11	11	11.0	7.3
Chavez, Eric		24	24	56.5	73.1
Choo, Shin-Soo		-1	-2	0.7	0.7
Clark, Jermaine		-2	-2	0.1	0.1
Colbrunn, Greg		1	2	4.1	4.1
Cora, Alex		2	3	2.5	0.1
Crawford, Carl		46	42	25.5	32.4
Crede, Joe		8	9	5.6	6.5
Crisp, Coco		19	18	5.4	8.1
Crosby, Bobby		8	9	11.0	17.1
Crosby, Bubba		-1	0	-2.2	-2.2
Crozier, Eric		-2	-2	-0.1	-0.1
Cuddyer, Mike		10	11	15.2	12.5
Cummings, Midre		-2	-2	0.5	0.5
Damon, Johnny		22	22	14.0	23.3
DaVanon, Jeff		20	18	19.7	22.6
Davis, Ben		-1	-1	1.0	1.0
DeJesus, David		17	17	18.4	26.0
Dellucci, David		6	7	4.1	2.3
DeRosa, Mark		-2	-2	-0.4	-0.4
Diaz, Matt		-1	-1	0.4	0.4
Durazo, Erubiel		17	17	33.2	22.8
Dye, Jermaine		15	15	16.3	10.7
Ellis, Mark		1	3	-0.8	-0.8
Erstad, Darin		15	15	5.8	9.2
Escalona, Felix		-2	-3	-1.0	-1.0
Everett, Carl		10	10	2.4	0.6
Figgins, Chone		31	29	25.2	26.1
Finley, Steve		14	14	6.9	9.6
Flaherty, John		1	1	3.6	1.8
Ford, Lew		19	19	14.2	15.1
Garcia, Danny		0	0	2.1	1.3
Garko, Ryan		-2	-2	-0.1	-0.1
Gathright, Joey		6	5	-1.5	-0.6
Gerut, Jody		1	1	-1.0	-2.7
Gettis, Byron		-2	-2	0.8	0.8
Giambi, Jason		9	11	21.3	15.9
Gibbons, Jay		8	9	5.0	-6.3
Gil, Geronimo		-3	-2	-4.3	-4.3
Ginter, Keith		6	6	12.3	9.7
Gload, Ross		3	3	4.1	4.1
Gomes, Jonny		-1	-1	-1.9	-1.9
Gomez, Alexis		-2	-2	-1.2	-1.2
Gomez, Chris		-2	-1	-3.3	-4.7
Gonzalez, Adrian	2	2	3.0	3.8
Gonzalez, Alex S.	-3	-1	-6.2	-7.0
Gonzalez, Juan		7	7	15.6	9.7
Gotay, Ruben		7	8	9.4	7.7
Graffanino, Tony	4	4	3.2	4.8
Granderson, Curtis	4	3	2.0	2.9
Gross, Gabe		3	3	3.2	1.5
Guerrero, Vladimir	39	36	55.1	51.9
Guiel, Aaron		-3	-2	-2.6	-2.6
Guillen, Carlos		17	17	30.7	27.9
Gutierrez, Franklin	-2	-2	0.9	0.9
Gutierrez, Ricky	-2	-3	-0.7	-0.7
Hafner, Travis		24	25	53.5	52.4
Hall, Toby		4	5	1.5	7.3
Halter, Shane		-2	-2	-2.5	-2.5
Harris, Willie		3	3	-2.0	-1.2
Harvey, Ken		6	6	9.7	8.7
Hatteberg, Scott	6	8	5.2	-0.6
Hernandez, Jose		3	4	6.8	4.2
Hessman, Mike		-2	-2	-0.1	-0.1
Hidalgo, Richard	14	15	19.2	19.2
Higginson, Bobby	5	7	3.2	1.5
Hillenbrand, Shea	15	15	14.6	12.8
Hinske, Eric		12	12	10.1	-3.3
Hocking, Denny		-3	-3	-1.9	-1.9
Huber, Justin		-1	-1	2.3	2.3
Huckaby, Ken		-2	-3	-0.7	-0.7
Hudson, Orlando		15	16	29.2	42.5
Huff, Aubrey		30	28	53.4	57.6
Hummel, Tim		-2	-2	-0.8	-0.8
Hunter, Torii		18	18	6.3	18.5
Ibanez, Raul		18	18	22.7	22.7
Iguchi, Tadahito	20	19	16.7	16.7
Infante, Omar		9	10	9.2	10.1
Inge, Brandon		8	8	3.5	5.2
Izturis, Maicer		2	2	0.1	1.0
Jacobsen, Bucky		-1	-1	1.4	1.4
Jeter, Derek		31	30	38.1	21.3
Johnson, Dan		-2	-2	1.0	1.0
Johnson, Reed		7	6	7.7	6.8
Jones, Jacque		14	14	3.9	3.9
Kendall, Jason		19	20	22.4	22.4
Kennedy, Adam		4	4	2.1	8.8
Kielty, Bobby		-1	0	0.7	-0.1
Kinsler, Ian		1	1	1.8	1.8
Konerko, Paul		14	15	24.4	17.0
Koskie, Corey		16	16	28.0	36.8
Kotchman, Casey		2	2	3.5	2.7
Kotsay, Mark		22	22	24.8	42.4
Laird, Gerald		2	2	7.0	8.8
Laker, Tim		-3	-3	-4.6	-4.6
Larson, Brandon		-2	-2	0.8	0.8
LeCroy, Matt		2	2	5.1	1.7
Lee, Travis		7	8	10.7	13.4
Leone, Justin		-2	-2	0.5	0.5
Logan, Nook		5	5	-3.8	-1.3
Long, Terrence		9	10	-0.7	-0.7
Lopez, Javy		16	15	27.0	25.1
Lopez, Jose		3	4	0.9	-1.6
Ludwick, Ryan		0	0	0.5	0.5
Lugo, Julio		18	18	17.6	24.9
Majewski, Val		-1	-1	0.4	0.4
Marrero, Eli		6	6	2.7	1.9
Martinez, Ramon E.	0	1	2.2	1.4
Martinez, Sandy		-3	-3	-0.9	-0.9
Martinez, Tino		10	10	17.7	19.6
Martinez, Victor	18	18	34.2	27.7
Matos, Luis		15	14	3.6	8.1
Matsui, Hideki		24	24	47.1	37.0
Matthews, Jr., Gary	3	3	2.3	4.1
Mauer, Joe		15	14	24.6	24.6
McCarty, Dave		-3	-2	-3.7	-3.7
McDonald, John		0	1	0.2	0.2
McEwing, Joe		-1	-2	-0.6	-0.6
McMillon, Billy		-3	-3	-0.6	-0.6
McPherson, Dallas	6	7	8.4	8.4
Melhuse, Adam		1	1	5.0	4.1
Mench, Kevin		21	21	39.4	31.2
Menechino, Frank	-1	0	4.4	6.1
Merloni, Lou		-1	-1	-0.9	-0.9
Millar, Kevin		18	18	32.6	30.7
Miller, Corky		-3	-3	-0.9	-0.9
Mirabelli, Doug		1	1	7.4	4.7
Molina, Ben		3	4	-3.2	1.5
Molina, Jose		-3	-3	-4.5	-3.8
Monroe, Craig		11	12	7.8	11.5
Mora, Melvin		30	29	48.5	45.4
Morneau, Justin		14	15	27.1	24.3
Mueller, Bill		12	13	23.8	19.2
Myers, Greg		-3	-3	-1.4	-2.1
Newhan, David		6	6	1.8	0.1
Nivar, Ramon		-1	-1	-3.9	-3.1
Nix, Laynce		7	8	4.7	5.6
Nixon, Trot		22	21	37.9	32.7
Nunez, Abraham		0	0	-4.6	-4.6
Ojeda, Augie		-2	-3	-0.6	-0.6
Olivo, Miguel		7	8	4.2	8.5
Ordonez, Magglio	15	15	23.1	22.1
Ortiz, David		20	19	40.1	32.3
Ozuna, Pablo		1	0	-3.3	-3.3
Palmeiro, Rafael	9	10	18.3	17.4
Paul, Josh		-1	-2	1.7	1.7
Payton, Jay		7	8	5.2	7.0
Pena, Carlos		9	11	18.2	13.6
Peralta, Jhonny		5	6	2.3	2.3
Perez, Eduardo		0	0	1.7	1.7
Perez, Timo		0	0	-4.6	-4.6
Petagine, Roberto	-2	-2	1.5	1.5
Phelps, Josh		8	8	9.3	4.0
Phillips, Andy		-2	-2	0.0	0.0
Phillips, Brandon	0	-1	0.3	0.3
Phillips, Paul		-2	-2	-0.3	-0.3
Pickering, Calvin	8	8	19.7	19.7
Pierzynski, A.J.	18	16	20.2	18.3
Podsednik, Scott	49	44	13.4	28.8
Porter, Colin		-2	-2	-0.2	-0.2
Posada, Jorge		9	10	27.6	27.6
Punto, Nick		14	14	7.0	7.9
Quinlan, Robb		6	5	7.3	5.6
Quiroz, Guillermo	3	4	10.4	10.4
Raburn, Ryan		-2	-2	0.8	0.8
Raines, Jr., Tim	-1	-2	-1.6	-1.6
Ramirez, Manny		27	26	54.9	35.2
Redmond, Mike		2	2	3.8	1.3
Reed, Jeremy		28	26	23.0	28.8
Reese, Pokey		3	5	-11.7	-7.2
Renteria, Edgar		22	21	20.5	25.9
Restovich, Mike		-1	-1	-2.6	-2.6
Rios, Alexis		10	10	-6.7	-5.1
Rivas, Luis		12	12	11.7	3.0
Rivera, Juan		5	5	1.8	0.9
Roberts, Brian		29	29	24.0	29.3
Rodriguez, Alex		35	33	55.4	63.7
Rodriguez, Ivan		23	21	30.7	35.5
Rodriguez, Luis		-2	-3	-0.6	-0.6
Rolls, Damian		1	1	-1.3	-1.3
Rowand, Aaron		21	20	22.7	34.0
Ryan, Mike		-3	-3	-2.3	-2.3
Salmon, Tim		-2	-2	-0.3	-0.3
Sanchez, Alex		23	21	-7.2	-1.2
Sanchez, Rey		-1	-1	-4.0	-2.5
Santiago, Ramon		-3	-3	-3.1	-3.1
Scutaro, Marco		-2	-2	-1.0	-1.7
Sexson, Richie		12	13	25.4	25.4
Sheffield, Gary		24	25	43.2	37.2
Shelton, Chris		-1	-1	4.0	4.0
Shoppach, Kelly		-2	-2	0.7	0.7
Sierra, Ruben		4	5	2.7	-1.8
Sizemore, Grady		4	5	3.0	6.6
Smith, Jason		-2	-2	-4.3	-4.3
Soriano, Alfonso	29	27	38.0	29.4
Sosa, Sammy		19	20	39.6	31.7
Spiezio, Scott		1	1	0.8	2.5
Stairs, Matt		4	4	7.9	5.3
Stern, Adam		-1	-1	-0.7	-0.7
Stewart, Shannon	18	17	20.5	19.6
Strong, Jamal		3	2	0.3	0.3
Surhoff, B.J.		3	3	-1.2	-4.5
Suzuki, Ichiro		42	39	31.8	31.8
Sweeney, Mike		18	17	30.6	27.6
Swisher, Nick		6	8	12.4	11.5
Teahan, Mark		0	1	-4.3	-4.3
Teixeira, Mark		21	22	44.5	51.6
Tejada, Miguel		24	23	34.6	39.5
Thames, Marcus		3	3	5.6	5.6
Thomas, Charles		6	6	3.7	5.5
Thomas, Frank		8	9	35.6	27.0
Tiffee, Terry		0	0	1.8	1.8
Torres, Andres		1	1	-2.2	-2.2
Truby, Chris		-2	-2	-1.3	-1.3
Upton, B.J.		12	12	14.6	11.0
Uribe, Juan		15	16	22.1	30.7
Varitek, Jason		11	11	19.8	15.3
Vazquez, Ramon		2	3	1.8	0.2
Vina, Fernando		-2	-3	-1.4	-1.4
Wells, Vernon		26	25	38.6	51.1
White, Rondell		11	11	11.7	12.6
Widger, Chris		-2	-2	-0.7	-0.7
Williams, Bernie	8	10	8.9	5.3
Wilson, Dan		-4	-3	-7.6	-7.6
Wilson, Enrique		-2	-3	-0.9	-0.9
Wilson, Vance		0	0	0.1	1.0
Winn, Randy		20	19	10.1	15.6
Womack, Tony		16	16	6.1	0.4
Wooten, Shawn		-2	-2	0.2	0.2
Youkilis, Kevin		0	1	-0.8	0.0
Young, Dmitri		19	20	33.2	31.2
Young, Mike		26	25	30.4	22.2
Young, Walter		-2	-2	-0.1	-0.1
Zaun, Gregg		-2	-1	-1.5	-4.5


Please feel free to write us with your questions and comments.

Tomorrow we'll post and discuss our NL batter projections.


Today's Fantasy Rx: We suspect that our placement of Scott Podsednik atop our roto value list, not to mention also ranking him as our top AL Batter Sleeper, will surprise many of you, but he owns the perfect skill set for Ozzie Guillen's increasing focus on little ball. Podsednik will hold a steady batting average, maintain an acceptable OBP, and might approach 100 steals thanks to his permanent green light in Chicago. Only injury could curtail his fantasy dominance, and while I wouldn't select him ahead of Vlad or ARod in straight drafts due to their five-category contribution, Podsednik otherwise ranks as the third best choice in any standard AL league.


Click here to read the previous article.

Please e-mail your comments to tim@rotohelp.com.
Advertise on
Rotohelp
All content ©2001-18 Rotohelp, Inc. All rights reserved. PO Box 72054 Roselle, IL 60172.
Please send your comments, suggestions, and complaints to: admin@rotohelp.com.